
Output/Hour: 300 t0 7000 bottles
Fill Size: 50 Gms to 250 Gms
Machine Dimensions: 2000 mm (L) x 1100 mm (W) x 2000 mm (H)
Case Dimensions: 2200 mm (L) x 1300 mm (W) x 1200 mm (H)
Net Weight: 1000 Kgs.
Gross Weight: 1500 Kgs.
TECHNICAL SPECIFICATION | ||
Output/Hour | 300 t0 7000 bottles | |
Fill Size | 50 Gms to 250 Gms | |
Electrical Specifications | Main Machine | 2.0 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
CBC Unit | 2.5 amp. 24 vdc. | |
Machine Dimensions | 2000 mm (L) x 1100 mm (W) x 2000 mm (H) | |
Case Dimensions | 2200 mm (L) x 1300 mm (W) x 1200 mm (H) | |
Net Weight | 1000 Kgs. | |
Gross Weight | 1500 Kgs. | |
Change parts required | Auger and Star wheel | |
INPUT SPECIFICATIONS | ||
Container Neck Diameter | Minimum 22 mm | |
Container Size | Round Shape | Ø 28 mm to Ø 80 mm Respectively height 58 mm to 200 mm (Height option for other bottle height available) |
Flat / Square | 15 mm to 80 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm X 200 mm (Height option for other bottle height available) |
|
UTILITY REQUIREMENT | ||
Electrical supply | 3 Phase + Neutral + Earthing | |
Electrical Load | 2.25 HP. 1.68 KW | |
Air Pressure | 6 bar pressure 0.5 CFM | |
Vacuum Line | 20 HG |
Our Domestic Presence:
We manufacturer and supply Automatic Rotary Vacuumetric Dry Syrup Filling Machine – Dry Syrup Powder Filler to Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Maharashtra, Madhya Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Telangana, Uttar Pradesh, Uttarakhand, and West Bengal.