
Output: 480 to 600 Bottles per Hour (Speed Depends up on the size of caps & bottles).
Capping Unit: Roll Over Pilfer Proof capper designed to thread and seal aluminum cap
Caps Feeding: Manually on bottle
Caps Hammering: Pneumatic System
Machine Motion: Rotary Motion -Index Based
Suitable for Products: PET / Glass/Aluminum/ HDPE Bottle
Suitable for Products: Plastic, HDPE, PP Cap
Application: To Tight & Seal the Caps on Bottles
Technical Specifications | |
Machine Name | Semi Automatic Single ROPP Head Caps Sealing Machines |
Production Speed Per Hour | 480 to 600 Bottles per Hour (Speed Depends up on the size of caps & bottles). |
Capping Unit | Roll Over Pilfer Proof capper designed to thread and seal aluminum cap |
Caps Feeding | Manually on bottle |
Caps Hammering | Pneumatic System |
Machine Motion | Rotary Motion -Index Based |
Suitable for Products | PET / Glass/Aluminum/ HDPE Bottle |
Suitable for Products | Plastic, HDPE, PP Cap |
Application | To Tight & Seal the Caps on Bottles |
Up-Down Movement | Mechanical (Cam System) |
Machine Weight | Approx 250 Kgs |
Machine Dimension | Approx 610mm (L) x 610mm (W) x 1525mm (H) |
Material of Construction | |
Machine main frame | Square Pipe, Stainless Steel 304 |
Machine Coverings | Complete in Stainless Steel 304 |
Product Contact Parts | Stainless Steel 304 |
Non Contact Parts | Stainless Steel / Mild Steel / Aluminum / Teflon (Whichever is applicable) |
Bearings | SKF / Nachi / Timken |
Plating(Wherever Applicable) | ENP / Zinc / Hard Chrome / Blackening |
Capping Unit | Stainless Steel .304 |
Capping Head Pillar | Mild Steel with ENP / Hard Chrome |
Electronics & Pneumatics Components | |
Capping Head Motor Make | 1 H.P Bonfiglioli |
Capping Head Gear Box Make | Bonfiglioli Ratio: 20:1 |
Capping Head VFD Make | 1 H.P Delta |
Sensor Make | Sick / Leuze / Panasonic |
Proxy | Autonix / Pulset |
“No Cap in Shute Elevator Stop” Sensor (If machine is with Elevator) | Panasonic |
Electrical Wiring | Ferrule Numbering on all the wires with Proper Markings |
Electrical Components | ABB / Delta /Spectra |
Pneumatics | SMC / Festo / Janatics |
Air Pipes | SMC / Festo / Janatics |
Wires & Cables | Labb |
Control Panel | Relay Card (Push Button Type ) |
Power & Air Consumption Requirement | |
Power | 1 H.P / 230 V.AC |
Phase | Single Phase |
Compressed Air Required | 3 H.P Compressor (6 bar pressure 0.5 CFM) |
Our Domestic Presence:
We manufacturer and supply Single Head Bottle Ropp Cap Sealing Machine to Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Maharashtra, Madhya Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Telangana, Uttar Pradesh, Uttarakhand, and West Bengal.